Place of Origin: | Guangdong China |
---|---|
Brand Name: | BTO |
Certification: | FSC, SGS, FDA, ISO |
Model Number: | CBL-055381000010 |
Minimum Order Quantity: | MOQ: 1roll |
Price: | Negociation |
Packaging Details: | Streching film package |
Delivery Time: | 2weeks |
Payment Terms: | T/T |
Supply Ability: | 10000rolls per day |
Feature: | Protective Paper Rolls | Color: | Brown 7538C |
---|---|---|---|
Name: | Surface Protection For Floors | Substance: | 0.95mm Thickness |
Length: | 21m | Material: | Paper Type |
High Light: | 21m Protective Paper Rolls,787x1092mm Protective Paper Rolls,0.66mm Protective Paper Rolls |
Protective Flooring Covering Rolls Are Impact Resistant Surface Protection For Floors, On Site Or Protection Paper Board
Protective floor covering rolls are impact resistant surface protection for floors, fixtures on site or protection for in transit. The breathable felt is often used for stone protection.
Protective floor covering rolls are impact resistant surface protection for floors, fixtures on site or protection for in transit. The breathable felt is often used for stone protection.
The rolls are manufactured from recycled fibres so the colour can vary from batch to batch.
Standard thickness | 350gsm=0.155mm with ± 0.025~0.03mm |
Grammage | +3 or -4% variation |
Grammage of grey board | 320gsm 350gsm 400gsm( over 400gsm can be customized) |
Grammage of coating | 15gsm 18gsm 20gsm |
Thickness | 0.49mm~0.66mm |
Moisture | 12% with ±2.5% |
Smoothness | 9-15s |
Roll size | 830mm width, 3" paper core |
Sheet size | +3/-1 mm (CD) |
+5/-1 mm (MD) | |
Standard size | 787x1092mm |
889x1194mm | |
Special size | As per customer’s requirements |
Sample | free sample,but freight cost should be paid by buyers |
Sample size | A4 size ,customized size |
JOBSITE CALCULATOR
Calculation is based off of 26in × 100ft roll of BTO Flooring Protection Paper and 164ft BTO Breath Tape. Rounded up to nearest whole roll.
Temporarily Protective Cardboard Coverage of 300 sqft
Our Advantage